Wedding Cake Prices
Wedding Cake
Price Charts
These price charts were designed for your convenience in figuring out a starting price for your cake.
Please Text me @ 801-900-3476 for an exact quote.
Servings: | 32-36 |
---|---|
Simple: | $128.00 |
Detailed: | $192.00 |
Elaborate: | $256.00 |
Servings: | 48-62 |
---|---|
Simple: | $192.00 |
Detailed: | $288.00 |
Elaborate: | $384.00 |
Servings: | 60-72 |
---|---|
Simple: | $240.00 |
Detailed: | $360.00 |
Elaborate: | $480.00 |
Servings: | 76-100 |
---|---|
Simple: | $304.00 |
Detailed: | $456.00 |
Elaborate: | $608.00 |
Servings: | 88-118 |
---|---|
Simple: | $352.00 |
Detailed: | $528.00 |
Elaborate: | $704.00 |
Servings: | 101-128 |
---|---|
Simple: | $404.00 |
Detailed: | $606.00 |
Elaborate: | $808.00 |
Servings: | 98-130 |
---|---|
Simple: | $392.00 |
Detailed: | $588.00 |
Elaborate: | $784 |
Servings: | 161-208 |
---|---|
Simple: | $644.00 |
Detailed: | $966.00 |
Elaborate: | $1288.00 |
Servings: | 32-50 |
---|---|
Simple: | $128.00 |
Detailed: | $192.00 |
Elaborate: | $256.00 |
Servings: | 62-100 |
---|---|
Simple: | $248.00 |
Detailed: | $372 |
Elaborate: | $496.00 |
Servings: | 98-154 |
---|---|
Simple: | $392.00 |
Detailed: | $588.00 |
Elaborate: | $784.00 |
Servings: | 110-172 |
---|---|
Simple: | $440.00 |
Detailed: | $660.00 |
Elaborate: | $880.00 |
Servings: | 24-30 |
---|---|
Simple: | $96.00 |
Detailed: | $144.00 |
Elaborate: | $192.00 |
Servings: | 62-70 |
---|---|
Simple: | $248.00 |
Detailed: | $372.00 |
Elaborate: | $496.00 |
Servings: | 110-134 |
---|---|
Simple: | $440.00 |
Detailed: | $660.00 |
Elaborate: | $880.00 |
Servings: | 40-50 |
---|---|
Simple Only: | $60 |
Servings: | 1 ea. |
---|---|
Simple: | $3.00 |
Detailed: | $4.00 |
Elaborate: | $6.00 |
Wedding Cake
Price Per Tier
Cake Size | Servings | Simple | Detailed | Elaborate | |
---|---|---|---|---|---|
6"x4" Round | 10-12 | $40.00 | $60.00 | $80 | |
8"x4" Round | 20-24 | $80.00 | $120.00 | $160.00 | |
9"x4" Round | 24-32 | $96.00 | $144.00 | $192.00 | |
10"x4" Round | 28-38 | $112.00 | $168.00 | $224.00 | |
12"x4" Round | 40-56 | $160 | $240 | $320 | |
14"x4" Round | 63-78 | $252 | $378 | $504.00 | |
6"x4" Square | 12-18 | $48 | $72 | $96.00 | |
8"x4" Square | 20-32 | $80.00 | $120.00 | $160.00 | |
10"x4" Square | 30-50 | $120.0 | $180.00 | $240.00 | |
12"x4" Square | 48-72 | $192.00 | $288.00 | $384.00 | |
Cupcakes | 1 ea. | $2.00 | $2.00 | $4.00 | $6.00 |
1/2 Sheet Cake(11" x 15" x 2") | 54 | $45.00 | $60.00 | N/A | N/A |
Examples:
Simple
Simple
Simple
Detailed
Detailed
Detailed
Elaborate
Elaborate
Elaborate
*These prices are only a guideline. Each cake ordered will be individually priced.
Filling Prices:
Flavor | Price | Flavor | Price |
---|---|---|---|
Vanilla Buttercream | $0.00 | Fresh Raspberry Buttercream | $5.00-$15.00 |
Vanilla Buttercream w/ Flavor Extract | $1.00-$3.00 | Fresh Raspberry Jelly | $8.00-$24.00 |
Fresh Strawberry Buttercream | $5.00-$15.00 | Chocolate Buttercream | $3.00-$9.00 |
Fresh Strawberry Jelly | $8.00-$24.00 | Chocolate Hazelnut Buttercream | $5.00-$15.00 |
Cream Cheese Buttercream | $5.00-$15.00 | Lemon Curd | $8.00-$24.00 |
Cupcakes | $0.25/ea |