Celebration Cake Prices
Cake Size | Servings | Simple | Detailed | Elaborate |
---|---|---|---|---|
6"x4" Round | 10-12 | $40.00 | $60.00 | $80.00 |
8"x4" Round | 20-24 | $80..00 | $120.00 | $160.00 |
9"x4" Round | 24-32 | $96.00 | $144.00 | $192.00 |
10"x4" Round | 28-38 | $112.00 | $168.00 | $224.00 |
12"x4" Round | 40-56 | $160.00 | $240.00 | $320.00 |
14"x4" Round | 63-78 | $252.00 | $378.00 | $504.00 |
6"x4" Square | 12-18 | $48.00 | $72.00 | $96.00 |
8"x4" Square | 20-32 | $80.00 | $120.00 | $160.00 |
10"x4" Square | 30-50 | $120.00 | $180.00 | $240.00 |
12"x4" Square | 48-72 | $192.00 | $288.00 | $384.00 |
Cupcakes | 1 ea. | $2.00 | $4.00 | $6.00 |
1/2 Sheet Cake (11" x 15" x 2") | 41-55 | $60.00 | N/A | N/A |
Examples:
Simple
Simple
Detailed
Detailed
Elaborate
Elaborate
Fillings:
Flavor | Price | Flavor | Price |
---|---|---|---|
Vanilla Buttercream | $0.00 | Chocolate Buttercream | $5.00-$15.00 |
Fresh Raspberry Jelly | $8.00-$24.00 | ||
Fresh Strawberry Buttercream | $5.00-$15.00 | Chocolate Buttercream | $3.00-$9.00 |
Fresh Strawberry Jelly | $8.00-$24.00 | Chocolate Hazelnut Buttercream | $5.00-$15.00 |
Cream Cheese Buttercream | $5.00-$15.00 | Lemon Curd | $8.00-$24.00 |
Cupcakes | $0.25/ea |
*These prices are only a guideline. Each cake ordered will be individually priced.